APPENDIX-IX
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SARASWATI VIDYA MANDIR, MUNGER, BIHAR |
2 | AFFILIATION NO. | 330030 |
3 | SCHOOL CODE | 65030 |
4 | COMPLETE ADDRESS WITH PIN CODE | MUNGER (BIHAR) 811201 |
5 | PRINCIPAL NAME & QUALIFICATION | Sanjay Kumar Singh MSc. BEd. |
6 | SCHOOL EMAIL ID | svm_mgr@yahoo.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 06344-220627, 221725 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | AFFILIATION/UPGRADATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | REGISTRATION/RENEWAL CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATlON/EXTENSION OF AFFILIATlON OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 323 | 323 | 100 | |
2 | 2022 | 317 | 317 | 100 | |
3 | 2023 | 308 | 305 | 99 |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 101 | 100 | 99 | |
2 | 2022 | 116 | 89 | 76.7 | |
3 | 2023 | 108 | 79 | 73.1 |
D. STAFF (TEACHING):
S NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
▪ PGT | 13 | |
▪ TGT | 38 | |
▪ PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sri. Mukesh Kumar Sinha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sri Jitendra Lal |
E. SCHOOL INFRASTRUCTURE:
S NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE METERS | 13,170 sq m |
2 | NO. AND SIZE OF THE CLASS ROOMS IN SQUARE METERS | 55, 48 sq m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | PHYSICS LAB - 1; 56 sq m CHEMISTRY LAB - 1; 56 sq m BIOLOGY LAB - 1; 56 sq m COMPOSITE SCIENCE LAB - 1; 56 sq m MATHS LAB - 1; 48 sq m COMPUTER SCIENCE LAB - 2; 58 sq m LANGUAGE LAB - 1; 48 sq m ACTIVITY LAB - 1; 48 sq m |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |